<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>4TU.ResearchData | Yan Wang | Activity</title>
	<link>https://community.data.4tu.nl/members/ywang/activity/</link>
	<atom:link href="https://community.data.4tu.nl/members/ywang/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Yan Wang.</description>
	<lastBuildDate>Thu, 23 Apr 2026 13:11:53 +0200</lastBuildDate>
	<generator>https://buddypress.org/?v=2.9.20</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">766b980c2f151bc5bdef2feec1814e0e</guid>
				<title>Yan Wang posted a new post.</title>
				<link>https://community.data.4tu.nl/?p=2881</link>
				<pubDate>Fri, 21 May 2021 07:58:18 +0200</pubDate>

									<content:encoded><![CDATA[ <a class="bb-post-img-link" href="https://community.data.4tu.nl/2021/05/21/interdisciplinary-research-data-challenges-observations-from-a-data-stewards-perspective/"><img src="https://community.data.4tu.nl/wp-content/uploads/2021/05/1-RDA-Logo_0-e1621583810960.png" /></a> <div class="bb-content-wrp"><a class="bb-post-title-link" href="https://community.data.4tu.nl/2021/05/21/interdisciplinary-research-data-challenges-observations-from-a-data-stewards-perspective/"><span class="bb-post-title">Interdisciplinary research data: Challenges &amp; observations from a data steward’s perspective</span></a> <p>Throwback to the Research Data Alliance (RDA) 17th Plenary meeting in Edinburgh! On 21st April, Yan Wang, Inna Kouper, Eva Méndez and Connie Clare co-chaired…</p>
</div>]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">00573f43031838eded33e031557f4a74</guid>
				<title>Yan Wang and Yasemin Turkyilmaz-van der Velden are now connected</title>
				<link>https://community.data.4tu.nl/news-feed/p/175/</link>
				<pubDate>Fri, 18 Dec 2020 10:56:28 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c6cea2191e0d7c21294bb58d395b5441</guid>
				<title>Yan Wang joined the group 4TU.ResearchData Data Stewards</title>
				<link>https://community.data.4tu.nl/news-feed/p/173/</link>
				<pubDate>Fri, 18 Dec 2020 10:53:45 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cbc6886139986f26501db75d044a61c7</guid>
				<title>Yan Wang changed their profile photo</title>
				<link>https://community.data.4tu.nl/news-feed/p/172/</link>
				<pubDate>Fri, 18 Dec 2020 10:40:37 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">77514346e1821dba3e8be1a040f57894</guid>
				<title>Yan Wang became a registered member</title>
				<link>https://community.data.4tu.nl/news-feed/p/169/</link>
				<pubDate>Fri, 18 Dec 2020 10:33:39 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		