<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>4TU.ResearchData | Marit van Eck | Activity</title>
	<link>https://community.data.4tu.nl/members/marit/activity/</link>
	<atom:link href="https://community.data.4tu.nl/members/marit/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Marit van Eck.</description>
	<lastBuildDate>Fri, 15 May 2026 07:25:16 +0200</lastBuildDate>
	<generator>https://buddypress.org/?v=2.9.20</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">df8b15aecf2978e6c4609ecc84f0847f</guid>
				<title>Marit van Eck posted a new post.</title>
				<link>https://community.data.4tu.nl/?p=2109</link>
				<pubDate>Wed, 10 Mar 2021 16:17:56 +0100</pubDate>

									<content:encoded><![CDATA[ <a class="bb-post-img-link" href="https://community.data.4tu.nl/2021/03/10/rdnl-dutch-data-prize-a-tool-for-automated-plant-identification/"><img src="https://community.data.4tu.nl/wp-content/uploads/2021/03/Orchid-feature-image-.jpg" /></a> <div class="bb-content-wrp"><a class="bb-post-title-link" href="https://community.data.4tu.nl/2021/03/10/rdnl-dutch-data-prize-a-tool-for-automated-plant-identification/"><span class="bb-post-title">RDNL Dutch Data Prize: A tool for automated plant identification</span></a> <p>Orchids are one of the largest and most diverse families of flowering plants in the world that comprises more than 25,000 different species. How can…</p>
</div>]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">b819c1b8e7ea789b3860558a5961d2c7</guid>
				<title>Marit van Eck changed their profile photo</title>
				<link>https://community.data.4tu.nl/news-feed/p/120/</link>
				<pubDate>Tue, 15 Dec 2020 12:03:48 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">32666e242a563e3edf4c4ebbd71c4399</guid>
				<title>Marit van Eck became a registered member</title>
				<link>https://community.data.4tu.nl/news-feed/p/118/</link>
				<pubDate>Tue, 15 Dec 2020 12:01:55 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		